Introduction
The Irish EPA grossly overestimate fatal cancer risk caused by radiation. By up to 6000-fold for age cohort 20-24. For example, if you are aged between 20 and 24, the Irish EPA overestimate your risk of dying of a fatal cancer due to radiation by 6000 times too much. The real risk is about 1 in a million. Irish EPA estimate it at 1 in 178.
In their fact sheet on radiation[1], The Irish Environment Protection Agency say:
- "we can estimate that a dose of 10 µSv may increase the lifetime risk of fatal cancer by about one in 2,000,000"
- Their estimate is based on real world risk assessments using:
- Hiroshima and Nagasaki bomb survivor data
- Patients exposed to external radiation for the treatment or diagnosis of certain diseases
- Marshall Islanders exposed to severe fallout from atmospheric nuclear weapons tests
- Miners exposed to radon and its decay products
- Residents exposed to radon in the home
- Workers exposed to radium-226 in luminous paint
- Patients exposed to radium-224 for bone disease
This EPA leaflet looks convincing. What could be more believable than a risk assessment derived from real world cancer mortalities? Produced by a government agency called the Environment Protection Agency. You would have to take that seriously, or should you?
For a risk assessment to make any sense it should give some estimate of risk within reasonable error bounds. A risk assessment which is out by an order of magnitude (ten times too high or too low) is of little help. Surely an Environmental Protection Agency should be able to get their guesses right within an order of magnitude?
Reasonable explanation proposed for the Irish EPA statement
Joris van Dorp: If 10 muSv/yr gives 1 in 2 million chance of cancer, then assuming 70 years average life, dose is 2.7mSv × 70 yrs ~ 200.000 muSv, means chance of death is 20 thousand in 2 million ~ 1%.
1% is 1/40 of normal cancer incidence of 40%.
Joris' explanation looks good to me. But there's still a problem with this EPA handout. Taken literally it implies a far greater risk than the evidence shows. Irish EPA can should say each '10 µSv per year' if that's what they mean.
My model
I took what I know of regulations and cancer to make a model, which I compared to real world cancer data. Because I live in UK and have real world UK cancer mortality data, it was easiest to model this for the UK. However I can assure you, there's nothing special about UK with regard to cancer risk. If anything UK has a bad rep for stopping deaths from cancer. This is my final model compared to the real world.
per 100,000 | |||||||||
---|---|---|---|---|---|---|---|---|---|
real numbers | derived | projections | |||||||
Age Range | Male Deaths | Female Deaths | Male Rates | Female Rates | Average (MF) rates | Average (MF) rates - radiation | inception | deaths | Overestimate |
0 to 04 | 47 | 39 | 2.3 | 2 | 2.15 | 0.1 | 203 | 3.6 | 67 × |
05 to 09 | 47 | 40 | 2.4 | 2.2 | 2.3 | 0.1 | 540 | 28.3 | 493 × |
10 to 14 | 38 | 33 | 2.1 | 1.9 | 2 | 0.1 | 878 | 117.5 | 2349 × |
15 to 19 | 64 | 47 | 3.2 | 2.5 | 2.85 | 0.1 | 1,215 | 299.5 | 4204 × |
20 to 24 | 87 | 75 | 4 | 3.5 | 3.75 | 0.1 | 1,553 | 562.3 | 5998 × |
25 to 29 | 131 | 151 | 6 | 6.9 | 6.45 | 0.2 | 1,890 | 870.3 | 5397 × |
30 to 34 | 210 | 294 | 9.8 | 13.6 | 11.7 | 0.3 | 2,228 | 1,197.7 | 4095 × |
35 to 39 | 319 | 460 | 16 | 22.9 | 19.45 | 0.5 | 2,565 | 1,531.8 | 3150 × |
40 to 44 | 678 | 984 | 30.6 | 43.4 | 37 | 0.9 | 2,903 | 1,867.7 | 2019 × |
45 to 49 | 1428 | 1769 | 61.9 | 74.6 | 68.25 | 1.7 | 3,240 | 2,204.7 | 1292 × |
50 to 54 | 2557 | 2853 | 118.9 | 129.9 | 124.4 | 3.1 | 3,578 | 2,542.2 | 817 × |
55 to 59 | 4360 | 4076 | 234.7 | 214.1 | 224.4 | 5.6 | 3,915 | 2,879.7 | 513 × |
60 to 64 | 7358 | 6070 | 422.1 | 334.3 | 378.2 | 9.5 | 4,253 | 3,217.2 | 340 × |
65 to 69 | 11089 | 8696 | 658.1 | 488.2 | 573.15 | 14.3 | 4,590 | 3,554.7 | 248 × |
70 to 74 | 12599 | 9729 | 1043.6 | 724.8 | 884.2 | 22.1 | 4,928 | 3,892.2 | 176 × |
75 to 79 | 14330 | 11292 | 1501.6 | 991.6 | 1246.6 | 31.2 | 5,265 | 4,229.7 | 136 × |
80 to 84 | 14127 | 12194 | 2169.5 | 1355.9 | 1762.7 | 44.1 | 5,603 | 4,567.2 | 104 × |
85 to 89 | 10455 | 10253 | 3031 | 1732.4 | 2381.7 | 59.5 | 5,940 | 4,904.7 | 82 × |
90+ | 5742 | 7589 | 3853.3 | 1989.5 | 2921.4 | 73.0 | |||
All Ages | 85667 | 76644 | 271.6 | 235.2 | 253.4 | 6.3 |
Explanation
Table 1 shows cancers grouped by age cohort give by UK Cancer Research[2] (yellow). Two columns are derived from real world data (green). The first simply averages male and female fatal cancer rates per 100k. The second derived column divides this by 40 on the assumption that 1 in 40 cancers are caused by radiation and that there's nothing exceptional about radiation cancers compared to others. Next we move to derived data (salmon). The inception column shows the number of cancers which are expected to eventually result in fatalities. The 'deaths' column applies a calculation based on the chart below which accounts for the time taken for a cancer to kill. This shows the number of fatalities expected in that age cohort. The final column (Overestimate) shows the ratio of column 9 (deaths) to column 7 (Average (MF) rates - radiation). Rates in the table are all give as per 100,000
Chart 1 : Cancer induction time distribution[3]
Derivation
This part of the blog gives a detailed derivation of the previous model.
The Irish EPA say: "we can estimate that a dose of 10 µSv may increase the lifetime risk of fatal cancer by about one in 2,000,000". Nearly all regulatory agencies in the world assume a linear no-threshold effect due to radiation. [ I think the French[4] alone are different ]. So 10 µSv = 0.01 mSv. 1 in 2 million is 0.05 in 100,000. We will compare fatal cancers per 100,000 of the population. If we expect 0.01mSv to give a rate of 0.05, we can project 2.7mSv to cause a rate of 13.5. By simply scaling.
dose (mSv) | Projected fatalities per 100k |
0.01 | 0.05 |
1 | 5 |
2.7 | 13.5 |
2.7mSv is the average annual radiation exposure found in UK. Our real world cancer data comes from UK Cancer Research is also refers to the UK. I use this Irish EPA risk assessment to project the inception time of fatal cancers. I get the table below. It increases on a linear scale. Each extra year of life, adds an extra risk of contracting a fatal cancer from background radiation. A risk corresponding to an extra 13.5 per 100,000, per year.
Year of life | Fatal cancer inception / 100k |
0 | 13.5 |
1 | 27 |
2 | 40.5 |
3 | 54 |
4 | 67.5 |
5 | 81 |
6 | 94.5 |
7 | 108 |
8 | 121.5 |
9 | 135 |
etcetera
Table 3 Notes
- the table continues, ending at 89
- Each 5 year period will be summed to make 5-year cohorts. The first cohort has 5 years labelled 0 - 4.
How very simple. I think this is one of the reasons why Linear No-threshold, LNT, is beloved of regulators. It is so very easy to math. Ref [4], has a good explanation of LNT. We can not just go from cancer inception to predict fatalities. There is a delay between inception and mortality which can be quite long (see Chart 1 above). At this point I simplified. I have real world data in 5 year cohorts, and inception-to-mortality data in 5 year cohorts. I grouped my inception data into 5 year cohorts too. By summing the 1-year cohort projections. Because I compare this with fatalities grouped into 5 year cohorts, I sum each 5 year band. The inception time for a fatal cancer differs from the time of death, according to a distribution shown in Chart 1: This chart was used to make a table. (Table 4). The distribution for the last 2 age ranges was smoothed. ( So 1 + 1, rather than 0 + 2). 281 is the estimated sample size. The estimated fatal cancer inceptions for each 5 year cohort were now multiplied to get the estimated time of death. These are the numbers seen under the age ranges (horizontally) These numbers were summed for each age range to arrive at final estimates of actual deaths per cohort.
total | 0 to 04 | 05 to 09 | 10 to 14 | 15 to 19 | 20 to 24 | 25 to 29 | 30 to 34 | 35 to 39 | 40 to 44 | 45 to 49 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
281 | 5 | 26 | 72 | 81 | 58 | 24 | 11 | 2 | 1 | 1 | ||
Table 5: How induction time was added | ||||||||||||
Per 5 years | cancer inception | deaths | ||||||||||
0 to 04 | 203 | 4 | 3.603 | |||||||||
05 to 09 | 540 | 28 | 9.609 | 18.737 | ||||||||
10 to 14 | 878 | 117 | 15.614 | 49.964 | 51.886 | |||||||
15 to 19 | 1,215 | 300 | 21.619 | 81.192 | 138.363 | 58.372 | ||||||
20 to 24 | 1,553 | 562 | 27.625 | 112.420 | 224.840 | 155.658 | 41.797 | |||||
25 to 29 | 1,890 | 870 | 33.630 | 143.648 | 311.317 | 252.945 | 111.459 | 17.295 | ||||
30 to 34 | 2,228 | 1,198 | 39.635 | 174.875 | 397.794 | 350.231 | 181.121 | 46.121 | 7.927 | |||
35 to 39 | 2,565 | 1,532 | 45.641 | 206.103 | 484.270 | 447.518 | 250.783 | 74.947 | 21.139 | 1.441 | ||
40 to 44 | 2,903 | 1,868 | 51.646 | 237.331 | 570.747 | 544.804 | 320.445 | 103.772 | 34.351 | 3.843 | 0.721 | |
45 to 49 | 3,240 | 2,205 | 57.651 | 268.559 | 657.224 | 642.091 | 390.107 | 132.598 | 47.562 | 6.246 | 1.922 | 0.721 |
50 to 54 | 3,578 | 2,542 | 63.657 | 299.786 | 743.701 | 739.377 | 459.769 | 161.423 | 60.774 | 8.648 | 3.123 | 1.922 |
55 to 59 | 3,915 | 2,880 | 69.662 | 331.014 | 830.178 | 836.664 | 529.431 | 190.249 | 73.986 | 11.050 | 4.324 | 3.123 |
60 to 64 | 4,253 | 3,217 | 75.667 | 362.242 | 916.655 | 933.950 | 599.093 | 219.075 | 87.198 | 13.452 | 5.525 | 4.324 |
65 to 69 | 4,590 | 3,555 | 81.673 | 393.470 | 1003.132 | 1031.237 | 668.754 | 247.900 | 100.409 | 15.854 | 6.726 | 5.525 |
70 to 74 | 4,928 | 3,892 | 87.678 | 424.698 | 1089.609 | 1128.523 | 738.416 | 276.726 | 113.621 | 18.256 | 7.927 | 6.726 |
75 to 79 | 5,265 | 4,230 | 93.683 | 455.925 | 1176.085 | 1225.810 | 808.078 | 305.552 | 126.833 | 20.658 | 9.128 | 7.927 |
80 to 84 | 5,603 | 4,567 | 99.689 | 487.153 | 1262.562 | 1323.096 | 877.740 | 334.377 | 140.044 | 23.060 | 10.329 | 9.128 |
85 to 89 | 5,940 | 4,905 | 105.694 | 518.381 | 1349.039 | 1420.383 | 947.402 | 363.203 | 153.256 | 25.463 | 11.530 | 10.329 |
549.609 | 1435.516 | 1517.669 | 1017.064 | 392.028 | 166.468 | 27.865 | 12.731 | 11.530 | ||||
1521.993 | 1614.956 | 1086.726 | 420.854 | 179.680 | 30.267 | 13.932 | 12.731 | |||||
1712.242 | 1156.388 | 449.680 | 192.891 | 32.669 | 15.133 | 13.932 | ||||||
1226.050 | 478.505 | 206.103 | 35.071 | 16.335 | 15.133 | |||||||
507.331 | 219.315 | 37.473 | 17.536 | 16.335 | ||||||||
232.527 | 39.875 | 18.737 | 17.536 | |||||||||
42.278 | 19.938 | 18.737 | ||||||||||
21.139 | 19.938 | |||||||||||
21.139 |
Model derivation explained
- The cancer inception column in table 5 is derived by summing each consecutive 5 years from Table 3.
E.g. 203 = 13.5 + 27 + 40.5 + 54 + 67.5 - This inception data (e.g. 203) is distributed according to the frequency shown in Chart 1 (same as Table 4).
E.g. 203 = 3.603 + 18.737 + 51.886 + 58.372 + 41.797 + 17.295 + 7.927 + 1.441 + 0.721 + 0.721 - The 3rd column: deaths, is got by summing the delayed mortalities to the right of it
- Data after the 85 to 89 column is ignored. It's just displayed to show the model.
- Columns 2 and 3 of Table 5 go to make columns 8 and 9 of Table 1
References
- The document claiming 10 µSv exposure implies 1 in 2 million mortalies was authored by the Radiological Protection Institute of Ireland, RPII, which was established in 1992 and merged with the EPA in 2014. The EPA still use RPII fact sheets when dealing with radiation.
- UK Cancer Research. Download the spreadsheet data.
- Source: Chapter 2 - "Epidemiology Kept Simple: An Introduction to Traditional and Modern Epidemiology", by B. Burt Gerstman, Wiley, 2013, page 36
- Dose-effect relationship and estimation of the carcinogenic effects of low-doses of ionizing radiation, by Maurice Tubiana, André Aurengo, 2005
No comments:
Post a Comment